Additional information
Weight | 2 kg |
---|---|
Size | 10, 11, 12, 6, 7, 8, 9 |
We offer many delivery options - starting with couriers and ending with parcels.
The best way to find out is to ask!
We are here to help you.
Weight | 2 kg |
---|---|
Size | 10, 11, 12, 6, 7, 8, 9 |
JUNIOR – BAUER EDGE RUNNER & HOLDER SIZING GUIDELINES |
|||
Runner & Holder Size |
Skate Size |
Skate Size |
Runner Length |
Jr 1 | 1.0 – 1.5 | 1.0 – 1.5 | 212mm |
---|---|---|---|
Jr 2 | 2.0 – 2.5 | 2.0 – 2.5 | 221mm |
Jr 3 | 3.0 – 3.5 | 3.0 – 3.5 | 230mm |
Jr 4 | 4.0 – 4.5 | 4.0 – 4.5 | 238mm |
Jr 5 | 5.0 – 5.5 | 5.0 | 246mm |
SENIOR – BAUER EDGE RUNNER & HOLDER SIZING GUIDELINES |
|||
Runner & Holder Size |
Skate Size |
Skate Size |
Runner Length |
Sr 6 | 6.0 – 6.5 | 5.5 – 6.0 | 254mm |
---|---|---|---|
Sr 7 | 7.0 – 7.5 | 6.5 – 7.0 | 263mm |
Sr 8 | 8.0 – 8.5 | 7.5 – 8.0 | 272mm |
Sr 9 | 9.0 – 9.5 | 8.5 – 9.0 | 280mm |
Sr 10 | 10.0 – 10.5 | 9.5 – 10.0 | 288mm |
Sr 11 | 11.0 – 11.5 | 10.5 – 11.0 | 296mm |
Sr 12 | 12.0 | 11.5 – 12.0 | 306mm |
Be careful and pay attention to the width of your skate, because, for example, the size 8.5 EE corresponds to a blade with a length of 280 mm and 8.5 D – 272 mm.
Contact us. Our specialist will help you.