Детали
Вес | 2 кг |
---|
Мы предлагаем множество вариантов доставки - начиная с курьеров и заканчивая посылками.
Лучший способ узнать это спросить!
Мы здесь чтобы помочь вам.
Вес | 2 кг |
---|
YOUTH — CCM SKATE SIZING CHART
CCM Size | Length in CM | SHOE SIZE |
||
---|---|---|---|---|
EUR |
US | UK |
||
Yth 6 |
14.5 | 23.5 | Yth 7 | Yth 6.5 |
Yth 7 |
15.2 | 25 | Yth 8 | Yth 7.5 |
Yth 8 | 16.2 | 26 | Yth 9 | Yth 8.5 |
Yth 9 | 17.0 | 27 | Yth 10 | Yth 9.5 |
Yth 10 | 17.8 | 28 | Yth 11 | Yth 10.5 |
Yth 10.5 | 18.3 | 28.5 | Yth 11.5 | Yth 11 |
Yth 11 | 18.7 | 29.5 | Yth 12 | Yth 11.5 |
Yth 11.5 | 19.1 | 30 | Yth 12.5 | Yth 12 |
Yth 12 | 19.5 | 31 | Yth 13 | Yth 12.5 |
Yth 12.5 | 19.9 | 31.5 | Yth 13.5 | Yth 13 |
Yth 13 | 20.3 | 32 | Jr 1 | Yth 13.5 |
Yth 13.5 | 20.7 | 33 | Jr 1.5 | Jr 1 |
JUNIOR — CCM SKATE SIZING CHART
CCM Size | Length in CM | SHOE SIZE |
||
---|---|---|---|---|
EUR |
US | UK | ||
1 | 21.0 | 33.5 | 2 | 1.5 |
1.5 | 21.4 | 34 | 2.5 | 2 |
2 | 21.8 | 35 | 3 | 2.5 |
2.5 | 22.2 | 35.5 | 3.5 | 3 |
3 | 22.6 | 36 | 4 | 3.5 |
3.5 | 23.1 | 36.5 | 4.5 | 4 |
4 |
23.5 | 37.5 | 5 | 4.5 |
4.5 |
23.9 | 38 | 5.5 | 5 |
5 |
24.3 | 38.5 | 6 | 5.5 |
5.5 |
24.7 | 39 | 6.5 | 6 |
2021 CCM SKATE FAMILY FIT COMPARISON
JetSpeed | Tacks | RibCor | |
---|---|---|---|
Tapered — Low ProfileNarrow forefoot, tight heel and low volume | D | ||
Regular — Mid ProfileStandard forefoot, standard heel and standard volume | EE | D | D |
Wide — High ProfileStandard forefoot, standard heel and standard volume | EE | EE |
NOTE: Sizing information is provided by the manufacturer and charts DO NOT guarantee a perfect FIT.
D & EE — The letter describes how wide the skate are, EE is wider than D.
Связаться с нами. Наш специалист вам поможет.